Wednesday, March 23, 2016

hey give me some room dood....

World population (millions)[22]
# Top ten most populous countries 1990 2008 2025*
1 China China 1,141 1,333 1,458
2 India India 849 1,140 1,398
3 United States United States 250 304 352
4 Indonesia Indonesia 178 228 273
5 Brazil Brazil 150 192 223
6 Pakistan Pakistan 108 166 226
7 Bangladesh Bangladesh 116 160 198
8 Nigeria Nigeria 94 151 208
9 Russia Russia 149 143 137
10 Japan Japan 124 128 126

World total 5,267 6,689 8,004

Top ten most populous (%) 60.0% 58.9% 57.5%
1 Asia 1,613 2,183 2,693

+ China 1,141 1,333 1,458

+ OECD Pacific* 187 202 210
2 Africa 634 984 1,365
3 Europe* 564 603 659

+ Russia 149 143 137

+ 11 Post-Soviet Republics* 134 136 146
4 Latin America 355 462 550
5 North America* 359 444 514
6 Middle East 132 199 272


Australia 17 22 28

European Union 473 499 539

US & Canada 278 338 392

Post-Soviet Union 291 286 289
Geographical definitions as in IEA Key Stats 2010 p. 66
World historical and predicted populations (in millions)[117][118][119]
Region 1500 1600 1700 1750 1800 1850 1900 1950 1999 2008 2010 2012 2050 2150
World 458 580 682 791 978 1,262 1,650 2,521 5,978 6,707 6,896 7,052 9,725 9,746
Africa 86 114 106 106 107 111 133 221 767 973 1,022 1,052 2,478 2,308
Asia 243 339 436 502 635 809 947 1,402 3,634 4,054 4,164 4,250 5,267 5,561
Europe 84 111 125 163 203 276 408 547 729 732 738 740 734 517
Latin America[Note 1] 39 10 10 16 24 38 74 167 511 577 590 603 784 912
North America[Note 1] 3 3 2 2 7 26 82 172 307 337 345 351 433 398
Oceania 3 3 3 2 2 2 6 13 30 34 37 38 57 51
World historical and predicted populations (in millions)[117][118][119]
Region 1500 1600 1700 1750 1800 1850 1900 1950 1999 2008 2010 2012 2050 2150
World 458 580 682 791 978 1,262 1,650 2,521 5,978 6,707 6,896 7,052 9,725 9,746
Africa 86 114 106 106 107 111 133 221 767 973 1,022 1,052 2,478 2,308
Asia 243 339 436 502 635 809 947 1,402 3,634 4,054 4,164 4,250 5,267 5,561
Europe 84 111 125 163 203 276 408 547 729 732 738 740 734 517
Latin America[Note 1] 39 10 10 16 24 38 74 167 511 577 590 603 784 912
North America[Note 1] 3 3 2 2 7 26 82 172 307 337 345 351 433 398
Oceania 3 3 3 2 2 2 6 13 30 34 37 38 57 51
World historical and predicted populations (in millions)[117][118][119]
Region 1500 1600 1700 1750 1800 1850 1900 1950 1999 2008 2010 2012 2050 2150
World 458 580 682 791 978 1,262 1,650 2,521 5,978 6,707 6,896 7,052 9,725 9,746
Africa 86 114 106 106 107 111 133 221 767 973 1,022 1,052 2,478 2,308
Asia 243 339 436 502 635 809 947 1,402 3,634 4,054 4,164 4,250 5,267 5,561
Europe 84 111 125 163 203 276 408 547 729 732 738 740 734 517
Latin America[Note 1] 39 10 10 16 24 38 74 167 511 577 590 603 784 912
North America[Note 1] 3 3 2 2 7 26 82 172 307 337 345 351 433 398
Oceania 3 3 3 2 2 2 6 13 30 34 37 38 57 51
World historical and predicted populations (in millions)[117][118][119]
Region 1500 1600 1700 1750 1800 1850 1900 1950 1999 2008 2010 2012 2050 2150
World 458 580 682 791 978 1,262 1,650 2,521 5,978 6,707 6,896 7,052 9,725 9,746
Africa 86 114 106 106 107 111 133 221 767 973 1,022 1,052 2,478 2,308
Asia 243 339 436 502 635 809 947 1,402 3,634 4,054 4,164 4,250 5,267 5,561
Europe 84 111 125 163 203 276 408 547 729 732 738 740 734 517
Latin America[Note 1] 39 10 10 16 24 38 74 167 511 577 590 603 784 912
North America[Note 1] 3 3 2 2 7 26 82 172 307 337 345 351 433 398
Oceania 3 3 3 2 2 2 6 13 30 34 37 38 57 51
World historical and predicted populations (in millions)[117][118][119]
Region 1500 1600 1700 1750 1800 1850 1900 1950 1999 2008 2010 2012 2050 2150
World 458 580 682 791 978 1,262 1,650 2,521 5,978 6,707 6,896 7,052 9,725 9,746
Africa 86 114 106 106 107 111 133 221 767 973 1,022 1,052 2,478 2,308
Asia 243 339 436 502 635 809 947 1,402 3,634 4,054 4,164 4,250 5,267 5,561
Europe 84 111 125 163 203 276 408 547 729 732 738 740 734 517
Latin America[Note 1] 39 10 10 16 24 38 74 167 511 577 590 603 784 912
North America[Note 1] 3 3 2 2 7 26 82 172 307 337 345 351 433 398
Oceania 3 3 3 2 2 2 6 13 30 34 37 38 57 51
World historical and predicted populations (in millions)[117][118][119]
Region 1500 1600 1700 1750 1800 1850 1900 1950 1999 2008 2010 2012 2050 2150
World 458 580 682 791 978 1,262 1,650 2,521 5,978 6,707 6,896 7,052 9,725 9,746
Africa 86 114 106 106 107 111 133 221 767 973 1,022 1,052 2,478 2,308
Asia 243 339 436 502 635 809 947 1,402 3,634 4,054 4,164 4,250 5,267 5,561
Europe 84 111 125 163 203 276 408 547 729 732 738 740 734 517
Latin America[Note 1] 39 10 10 16 24 38 74 167 511 577 590 603 784 912
North America[Note 1] 3 3 2 2 7 26 82 172 307 337 345 351 433 398
Oceania 3 3 3 2 2 2 6 13 30 34 37 38 57 51






No comments:

now for something completely different...